Clearwater Beach Rentals Rates
Call for monthly rates: Bobby Rowe at
(727) 461-1123
|
2 Bedroom Rental Rates - 2011-2012 | ||||
|---|---|---|---|---|
| * Rates do not include $125 cleaning fee. ** Wireless internet fee - $25.00 per week |
||||
| Weekly | Monthly | |||
| January: | 1675 | $USD | 6300 | $USD |
| February: | 1675 | $USD | 6300 | $USD |
| March: | 2075 | $USD | 8700 | $USD |
| April: | 2075 | $USD | 8700 | $USD |
| May: | 1775 | $USD | 7500 | $USD |
| June: | 1775 | $USD | 7500 | $USD |
| July: | 1775 | $USD | 7500 | $USD |
| August: | 1475 | $USD | 6300 | $USD |
| September: | 1475 | $USD | 6300 | $USD |
| October: | 1225 | $USD | 5300 | $USD |
| November: | 1225 | $USD | 5300 | $USD |
| December: | 1475 | $USD | 5300 | $USD |
|
3 Bedroom Rental Rates - 2011-2012 | ||||
| * Rates do not include $135 cleaning fee. ** Wireless internet fee - $25.00 per week |
||||
| Weekly | Monthly | |||
| January: | 1975 | $USD | 8300 | $USD |
| February: | 1975 | $USD | 8300 | $USD |
| March: | 2375 | $USD | 9900 | $USD |
| April: | 2375 | $USD | 9900 | $USD |
| May: | 2175 | $USD | 9100 | $USD |
| June: | 2175 | $USD | 9100 | $USD |
| July: | 2175 | $USD | 9100 | $USD |
| August: | 1775 | $USD | 7500 | $USD |
| September: | 1775 | $USD | 7500 | $USD |
| October: | 1525 | $USD | 6500 | $USD |
| November: | 1525 | $USD | 6500 | $USD |
| December: | 1775 | $USD | 6500 | $USD |
|
4 Bedroom Rental Rates - 2011-2012 | ||||
| * Rates do not include $250 cleaning fee. ** Wireless internet fee - $25.00 per week |
||||
| Weekly | Monthly | |||
| January: | 3381 | $USD | 8700 | $USD |
| February: | 3598 | $USD | 12330 | $USD |
| March: | 3899 | $USD | 15030 | $USD |
| April: | 3500 | $USD | 12000 | $USD |
| May: | 3199 | $USD | 8220 | $USD |
| June: | 3500 | $USD | 12000 | $USD |
| July: | 3696 | $USD | 12660 | $USD |
| August: | 3297 | $USD | 9900 | $USD |
| September: | 2702 | $USD | 5790 | $USD |
| October: | 2835 | $USD | 6090 | $USD |
| November: | 2975 | $USD | 6390 | $USD |
| December: | 2975 | $USD | 6390 | $USD |

